You'll be delighted the moment you enter our Drexel home! This new ranch home in Kildeer features 2,195 square feet, two bedrooms, a den, two-and-a-half bathrooms, a two-car garage, and a full basement. As you arrive to the home and enter the front door, a long foyer gives you a glimpse of what's to come in the rear of the home. To the side is the second bedroom, complete with a hallway bathroom and coat closet just outside the door. Continue forward and you'll come to a great flex space, which we've converted to a closed-door den. This is perfect for your at-home work space, a private library, a tucked-away play room for the kids or grandkids, or any other secluded room you can think of! Across the foyer from the den is the mud room, a coat closet for the homeowners, a powder room for guests, and the laundry room. The mud room provides access to the garage, so tossing any dirty laundry, uniforms, or gardening outfits to the laundry is a breeze! Move on towards the hub of the home and everything opens up beautifully. The kitchen is complemented with 42" cabinets, a large center island, quartz countertops, and walk-in corner pantry. From the kitchen, the Drexel opens up to a breakfast nook and large family room with a fireplace. Finishing the main level of the Drexel is the owner's suite, which sits nicely in the other rear corner of the home. The large bedroom opens up to the en-suite bathroom, complete with a 5' shower with tile, double bowl vanity, large soaking tub and walk in closet. The Drexel is the perfect place to call home, and once you see it, it'll be easy to grasp why. Contact us today to set your personal appointment. *Photos are of a model home, not subject home* |
Schools for 23646 N Birkdale Lot #32 Drive, Kildeer | ||
---|---|---|
Elementary:
(District
95)
spencer loomis elementary school |
Junior High:
(District
95)
lake zurich middle - n campus |
High School:
(District
95)
lake zurich high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 16X10 | Main | ||
Living Room : | 14X20 | Main | ||
Dining Room : | 10X13 | Main | ||
Family Room : | 14X20 | Main | ||
Laundry Room : | 12X8 | Main | ||
Other Rooms : | Den |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 13X19 | Main | |
2nd Bedroom : | 12X11 | Main | |
3rd Bedroom : | |||
4th Bedroom : | |||
Listing Courtesy of: Little Realty | ||
Sold by: @properties Christie's International Real Estate |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Feb 10, 2023 | Sold | $ 799,990 | - | $383 / SQ FT | MRED LLC |
Jan 04, 2023 | Under Contract - Attorney/Inspection | $ 799,990 | - | $383 / SQ FT | MRED LLC |
Dec 07, 2022 | Price Change | $ 799,990 | -3.75% | $383 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 829,990 | -2.41% | $397 / SQ FT | MRED LLC |
Nov 07, 2022 | Price Change | $ 849,990 | - | $407 / SQ FT | MRED LLC |
Oct 27, 2022 | Sold | $ 699,710 | - | $319 / SQ FT | MRED LLC |
Sep 14, 2022 | Cancelled | $ 879,990 | - | $421 / SQ FT | MRED LLC |
Sep 09, 2022 | Price Change | $ 879,990 | -2.27% | $421 / SQ FT | MRED LLC |
Sep 02, 2022 | Price Change | $ 899,990 | -0.61% | $431 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 905,444 | -0.18% | $433 / SQ FT | MRED LLC |
Jul 19, 2022 | Cancelled | $ 907,084 | - | $434 / SQ FT | MRED LLC |
Jul 19, 2022 | New Listing | $ 907,084 | - | $434 / SQ FT | MRED LLC |
Jul 18, 2022 | Sold | $ 751,280 | - | $360 / SQ FT | MRED LLC |
Jul 13, 2022 | Sold | $ 546,020 | - | $297 / SQ FT | MRED LLC |
Jun 30, 2022 | Sold | $ 665,620 | - | $319 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 907,084 | 0.84% | $434 / SQ FT | MRED LLC |
May 30, 2022 | Under Contract - Attorney/Inspection | $ 701,980 | - | $320 / SQ FT | MRED LLC |
May 19, 2022 | Sold | $ 736,460 | - | $353 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 701,980 | 0.01% | $320 / SQ FT | MRED LLC |
Apr 25, 2022 | Price Change | $ 899,500 | -0.73% | $431 / SQ FT | MRED LLC |
Mar 30, 2022 | Price Change | $ 906,084 | 0.83% | $434 / SQ FT | MRED LLC |
Mar 30, 2022 | Price Change | $ 701,880 | 1.07% | $320 / SQ FT | MRED LLC |
Mar 28, 2022 | Sold | $ 582,300 | - | $265 / SQ FT | MRED LLC |
Mar 11, 2022 | Price Change | $ 898,584 | -0.11% | $430 / SQ FT | MRED LLC |
Mar 08, 2022 | New Listing | $ 899,584 | - | $431 / SQ FT | MRED LLC |
Mar 02, 2022 | Price Change | $ 694,380 | 1.87% | $316 / SQ FT | MRED LLC |
Feb 11, 2022 | New Listing | $ 681,380 | - | $310 / SQ FT | MRED LLC |
Feb 04, 2022 | Under Contract - Attorney/Inspection | $ 582,300 | - | $265 / SQ FT | MRED LLC |
Jan 28, 2022 | Price Change | $ 582,300 | 0.86% | $265 / SQ FT | MRED LLC |
Jan 17, 2022 | Price Change | $ 577,300 | 0.52% | $263 / SQ FT | MRED LLC |
Jan 16, 2022 | Under Contract - Financing | $ 546,020 | - | $307 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 574,300 | - | $262 / SQ FT | MRED LLC |
Jan 01, 2022 | Re-activated | $ 546,020 | - | $307 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 546,020 | - | $307 / SQ FT | MRED LLC |
Dec 22, 2021 | Temporarily No Showings | $ 574,300 | - | $262 / SQ FT | MRED LLC |
Dec 18, 2021 | Price Change | $ 546,020 | 0.37% | $307 / SQ FT | MRED LLC |
Dec 18, 2021 | Price Change | $ 574,300 | 0.48% | $262 / SQ FT | MRED LLC |
Dec 09, 2021 | Price Change | $ 544,020 | 0.11% | $306 / SQ FT | MRED LLC |
Dec 08, 2021 | New Listing | $ 543,420 | - | $306 / SQ FT | MRED LLC |
Dec 02, 2021 | Price Change | $ 571,560 | 0.52% | $274 / SQ FT | MRED LLC |
Nov 24, 2021 | Sold | $ 530,000 | - | $254 / SQ FT | MRED LLC |
Nov 14, 2021 | Price Change | $ 568,560 | 8.37% | $272 / SQ FT | MRED LLC |
Nov 10, 2021 | Under Contract - Attorney/Inspection | $ 576,330 | - | $276 / SQ FT | MRED LLC |
Nov 10, 2021 | Under Contract - Attorney/Inspection | $ 659,210 | - | $316 / SQ FT | MRED LLC |
Oct 16, 2021 | New Listing | $ 520,950 | - | $249 / SQ FT | MRED LLC |
Oct 16, 2021 | Under Contract - Attorney/Inspection | $ 539,950 | - | $258 / SQ FT | MRED LLC |
Oct 15, 2021 | Price Change | $ 539,950 | -1.85% | $258 / SQ FT | MRED LLC |
Sep 27, 2021 | Price Change | $ 549,950 | -5.46% | $263 / SQ FT | MRED LLC |
Sep 23, 2021 | Under Contract - Attorney/Inspection | $ 657,990 | - | $315 / SQ FT | MRED LLC |
Sep 07, 2021 | New Listing | $ 657,990 | - | $315 / SQ FT | MRED LLC |
Aug 13, 2021 | Price Change | $ 579,950 | -1.72% | $278 / SQ FT | MRED LLC |
Aug 04, 2021 | New Listing | $ 589,950 | - | $282 / SQ FT | MRED LLC |
Aug 04, 2021 | Cancelled | $ 589,960 | - | $282 / SQ FT | MRED LLC |
Jul 23, 2021 | Price Change | $ 589,960 | 0% | $282 / SQ FT | MRED LLC |
Jul 07, 2021 | Price Change | $ 589,950 | -4.24% | $282 / SQ FT | MRED LLC |
Jul 01, 2021 | Price Change | $ 614,950 | 2.44% | $294 / SQ FT | MRED LLC |
Jun 24, 2021 | Price Change | $ 599,950 | -2.5% | $287 / SQ FT | MRED LLC |
Jun 17, 2021 | Price Change | $ 614,950 | 3.07% | $294 / SQ FT | MRED LLC |
May 13, 2021 | New Listing | $ 596,060 | - | $285 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at November 29, 2023 04:00 PM CT |