Beautiful Austin floorplan featuring 3-bedrooms, Den, 2nd floor with a bonus room 3rd bedroom and full bathroom, Gourmet white kitchen with 42" cabinets, SS appliances, SS single bowl sink and Calacatta Alto quartz. Matte black faucets & hardware. Solid surface flooring. 5' shower w/tile & frameless door, double bowl for Owner's suite. Full 9' pour basement w/bath rough-in. Make this Beautiful home yours just in time for the Holiday's! October/November 2022 move in. *Photos and Virtual Tour are of a similar home, not subject home* |
Schools for 20564 W Spyglass Lot #62 Court, Kildeer | ||
---|---|---|
Elementary:
(District
96)
prairie elementary school |
Junior High:
(District
96)
twin groves middle school |
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 12X10 | Main | ||
Living Room : | ||||
Dining Room : | ||||
Family Room : | 16X15 | Main | ||
Laundry Room : | 8X6 | Main | ||
Other Rooms : | Den, Bonus Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 16X12 | Main | |
2nd Bedroom : | 13X10 | Main | |
3rd Bedroom : | 13X12 | Second | |
4th Bedroom : | |||
Listing Courtesy of: Little Realty | ||
Sold by: Coldwell Banker Realty |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 21, 2023 | New Listing | $ 649,550 | - | $366 / SQ FT | MRED LLC |
Mar 21, 2023 | Cancelled | $ 649,550 | - | $366 / SQ FT | MRED LLC |
Mar 15, 2023 | Sold | $ 711,760 | - | $285 / SQ FT | MRED LLC |
Feb 24, 2023 | Under Contract - Attorney/Inspection | $ 649,990 | - | $351 / SQ FT | MRED LLC |
Feb 17, 2023 | Price Change | $ 649,990 | -1.54% | $351 / SQ FT | MRED LLC |
Jan 18, 2023 | Sold | $ 654,490 | - | $369 / SQ FT | MRED LLC |
Jan 17, 2023 | New Listing | $ 649,550 | - | $366 / SQ FT | MRED LLC |
Jan 16, 2023 | Price Change | $ 659,990 | 1.52% | $356 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 649,990 | - | $351 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 649,990 | - | $351 / SQ FT | MRED LLC |
Dec 19, 2022 | Sold | $ 619,990 | - | $335 / SQ FT | MRED LLC |
Dec 07, 2022 | Price Change | $ 649,990 | -1.54% | $351 / SQ FT | MRED LLC |
Nov 21, 2022 | Under Contract - Attorney/Inspection | $ 619,990 | - | $335 / SQ FT | MRED LLC |
Nov 12, 2022 | Under Contract - Attorney/Inspection | $ 719,260 | - | $288 / SQ FT | MRED LLC |
Nov 02, 2022 | Price Change | $ 659,990 | -2.4% | $356 / SQ FT | MRED LLC |
Nov 02, 2022 | Price Change | $ 619,990 | -4.84% | $335 / SQ FT | MRED LLC |
Oct 11, 2022 | Price Change | $ 649,990 | -1.54% | $352 / SQ FT | MRED LLC |
Sep 30, 2022 | Price Change | $ 679,990 | - | $368 / SQ FT | MRED LLC |
Sep 30, 2022 | Cancelled | $ 679,990 | - | $368 / SQ FT | MRED LLC |
Sep 30, 2022 | New Listing | $ 719,260 | - | $288 / SQ FT | MRED LLC |
Sep 30, 2022 | Cancelled | $ 719,260 | - | $288 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 719,260 | 0.56% | $288 / SQ FT | MRED LLC |
Sep 16, 2022 | Price Change | $ 667,370 | -0.67% | $360 / SQ FT | MRED LLC |
Sep 16, 2022 | Price Change | $ 684,610 | -0.66% | $370 / SQ FT | MRED LLC |
Aug 23, 2022 | Price Change | $ 689,100 | 0.34% | $373 / SQ FT | MRED LLC |
Aug 23, 2022 | Price Change | $ 715,260 | 1.59% | $286 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 669,440 | 1.35% | $361 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 686,780 | -0.06% | $371 / SQ FT | MRED LLC |
Aug 12, 2022 | Price Change | $ 703,870 | 0.1% | $282 / SQ FT | MRED LLC |
Aug 06, 2022 | New Listing | $ 660,410 | - | $356 / SQ FT | MRED LLC |
Aug 05, 2022 | Price Change | $ 689,070 | 0.28% | $373 / SQ FT | MRED LLC |
Jul 19, 2022 | Cancelled | $ 687,170 | - | $372 / SQ FT | MRED LLC |
Jul 19, 2022 | New Listing | $ 687,170 | - | $372 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 703,170 | 0.28% | $282 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 687,170 | 0.29% | $372 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 685,170 | 0.15% | $371 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 701,170 | 0.14% | $281 / SQ FT | MRED LLC |
May 17, 2022 | Price Change | $ 684,170 | -0.45% | $370 / SQ FT | MRED LLC |
May 15, 2022 | New Listing | $ 700,170 | - | $280 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 687,270 | 0.01% | $372 / SQ FT | MRED LLC |
Apr 08, 2022 | Price Change | $ 687,170 | 3.57% | $372 / SQ FT | MRED LLC |
Mar 30, 2022 | Under Contract - Attorney/Inspection | $ 636,850 | - | $359 / SQ FT | MRED LLC |
Mar 22, 2022 | Temporarily No Showings | $ 662,670 | - | $358 / SQ FT | MRED LLC |
Mar 02, 2022 | Price Change | $ 662,670 | -0.3% | $358 / SQ FT | MRED LLC |
Feb 07, 2022 | Price Change | $ 664,670 | 0.75% | $359 / SQ FT | MRED LLC |
Jan 28, 2022 | New Listing | $ 659,670 | - | $357 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at March 25, 2023 03:40 PM CT |