Welcome to the Drexel at Westbury in Kildeer-you'll be delighted the moment you enter this beautifully designed home! The Drexel offers 2,102 sq. ft. of living space, three bedrooms, two-and-a-half bathrooms, a two-car garage, and a full basement. When you enter the foyer, you'll get a glimpse of what's to come. The second bedroom is to the side, complete with a hallway bathroom and coat closet. Continue farther into the foyer and you'll pass the third bedroom. The mud room is across from the foyer, and it includes a closet and a powder room. The laundry room is tucked away from the mud room and provides plenty of additional storage space. The kitchen is complete with a large center island, plenty of storage space, and a walk-in corner pantry. The Drexel's breakfast area opens to the large family room and is adjacent to the patio entry. It includes GE stainless steel appliances, quartz countertops, and a Whitehaven farmhouse sink. Right outside the breakfast area is the patio, a perfect space to entertain outdoors. The owner's suite is in the rear of the home and includes a dual vanity, a walk-in shower, a water closet, and a spacious walk-in closet. This home features a full basement that includes rough-in plumbing. Transform the basement into a workout room or an additional space to entertain. This Drexel features: Three bedrooms Two-and-a-half baths Luxury owner's bath Fireplace GE stainless steel appliances Full basement with rough-in plumbing |
Schools for 23098 N. Pinehurst Lot #59 Drive, Kildeer | ||
---|---|---|
Elementary:
(District
96)
prairie elementary school |
Junior High:
(District
96)
twin groves middle school |
High School:
(District
125)
adlai e stevenson high school |
Room | Size | Level | Flooring | |
---|---|---|---|---|
Kitchen : | 19X14 | Main | ||
Living Room : | ||||
Dining Room : | ||||
Family Room : | 20X14 | Main | ||
Laundry Room : | 10X8 | Main | ||
Other Rooms : | Breakfast Room, Foyer, Mud Room |
Room | Size | Level | Flooring |
---|---|---|---|
Master Bedroom : | 19X13 | Main | |
2nd Bedroom : | 13X11 | Main | |
3rd Bedroom : | 12X10 | Main | |
4th Bedroom : | |||
Listing Courtesy of: Little Realty | ||
Sold by: RE/MAX Suburban |
Date | Description | Price | Change | $/sqft | Source |
---|---|---|---|---|---|
Mar 21, 2023 | New Listing | $ 765,780 | - | $367 / SQ FT | MRED LLC |
Mar 21, 2023 | Cancelled | $ 765,780 | - | $367 / SQ FT | MRED LLC |
Mar 15, 2023 | Sold | $ 654,000 | - | $313 / SQ FT | MRED LLC |
Feb 17, 2023 | Price Change | $ 765,780 | -2.87% | $367 / SQ FT | MRED LLC |
Jan 17, 2023 | New Listing | $ 787,780 | - | $377 / SQ FT | MRED LLC |
Jan 16, 2023 | Under Contract - Attorney/Inspection | $ 679,990 | - | $326 / SQ FT | MRED LLC |
Dec 20, 2022 | Cancelled | $ 679,990 | - | $326 / SQ FT | MRED LLC |
Dec 20, 2022 | Price Change | $ 679,990 | - | $326 / SQ FT | MRED LLC |
Dec 07, 2022 | Price Change | $ 679,990 | -1.47% | $326 / SQ FT | MRED LLC |
Nov 14, 2022 | Price Change | $ 689,990 | -1.45% | $330 / SQ FT | MRED LLC |
Nov 07, 2022 | Under Contract - Attorney/Inspection | $ 704,000 | - | $337 / SQ FT | MRED LLC |
Oct 11, 2022 | Price Change | $ 699,990 | -1.96% | $335 / SQ FT | MRED LLC |
Sep 30, 2022 | Cancelled | $ 713,710 | - | $342 / SQ FT | MRED LLC |
Sep 30, 2022 | New Listing | $ 713,710 | - | $342 / SQ FT | MRED LLC |
Sep 21, 2022 | Price Change | $ 713,710 | 0.56% | $342 / SQ FT | MRED LLC |
Aug 19, 2022 | Price Change | $ 709,710 | 1.05% | $340 / SQ FT | MRED LLC |
Jul 26, 2022 | Sold | $ 703,020 | - | $337 / SQ FT | MRED LLC |
Jul 01, 2022 | Price Change | $ 702,270 | 0.28% | $336 / SQ FT | MRED LLC |
Jun 03, 2022 | Price Change | $ 700,270 | 0.14% | $335 / SQ FT | MRED LLC |
May 15, 2022 | New Listing | $ 699,270 | - | $335 / SQ FT | MRED LLC |
Apr 29, 2022 | Under Contract - Attorney/Inspection | $ 703,020 | - | $337 / SQ FT | MRED LLC |
Apr 27, 2022 | Price Change | $ 703,020 | -0.36% | $337 / SQ FT | MRED LLC |
Apr 08, 2022 | Cancelled | $ 676,060 | - | $324 / SQ FT | MRED LLC |
Mar 30, 2022 | Price Change | $ 705,520 | 0.71% | $338 / SQ FT | MRED LLC |
Mar 30, 2022 | Under Contract - Attorney/Inspection | $ 676,060 | - | $324 / SQ FT | MRED LLC |
Mar 07, 2022 | Price Change | $ 700,520 | 1.14% | $335 / SQ FT | MRED LLC |
Feb 07, 2022 | Price Change | $ 692,520 | 0.72% | $332 / SQ FT | MRED LLC |
Jan 28, 2022 | New Listing | $ 687,520 | - | $329 / SQ FT | MRED LLC |
© 2023 MRED LLC. All Rights Reserved. The data relating to real estate for sale on this website comes in part from the Broker Reciprocity program of Midwest Real Estate Data LLC. Real Estate listings held by brokerage firms other than Blue Fence Real Estate are marked with the MRED Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (the MRED logo) and detailed information about them includes the names of the listing brokers. Some properties which appear for sale on this website may subsequently have sold and may no longer be available. Information Deemed Reliable but Not Guaranteed. The information being provided is for consumers' personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. DMCA Policy . MRED LLC data last updated at March 25, 2023 03:00 PM CT |